washington college VS chatham

 
Name P G A SH GB TO CT FW FT
Cory Morgan 4 3 1 5 2 1 0 0 0
Jack Dupuis 3 1 2 3 1 0 0 0 0
Cam Carrigan 3 2 1 6 1 2 0 0 0
Grant Matthews 3 2 1 3 1 0 0 0 0
Ben Dickinson 2 1 1 2 0 0 0 0 0
Tom Merritt 1 1 0 1 5 1 0 0 0
Reeve Hargrave 1 0 1 2 0 0 0 0 0
Nate Winters 1 0 1 2 2 0 0 0 0
Brian Blanche 1 1 0 1 0 1 1 0 0
Cody Trivits 1 1 0 1 0 0 0 0 0
Jason Skidmore 1 0 1 0 2 1 0 0 0
Luca Signorello 1 1 0 2 0 0 0 0 0
Nicky Bond 1 1 0 2 3 2 0 0 0
Will Charvala 0 0 0 0 1 1 0 0 0
Ronan Miller 0 0 0 1 7 1 0 10 14
Connor Updegraff 0 0 0 0 2 1 0 0 0
Alex Szell 0 0 0 0 1 1 1 0 0
Logan Trombley 0 0 0 2 2 0 1 0 0
Carson Smith 0 0 0 0 4 1 4 0 0
Aidan Wilson 0 0 0 0 1 0 0 0 0
Landon Craley 0 0 0 0 1 1 0 0 0
Jake Laubach 0 0 0 3 1 1 0 0 0
Gabe DellaPenna 0 0 0 2 0 2 0 0 0
Bryson Brown 0 0 0 0 1 0 0 0 0
Cole Wallner 0 0 0 0 1 1 0 1 3
Paxson Warnock 0 0 0 0 1 0 0 0 0
Tyler Bishop 0 0 0 0 1 0 0 0 0
Owen Boone 0 0 0 0 2 1 0 4 7
Holden Smith 0 0 0 0 2 2 0 0 0
Tuck LeVanis 0 0 0 1 0 1 0 0 0
Ryan Poston 0 0 0 0 1 0 0 0 0
Jack Fried 0 0 0 0 0 0 1 0 0
Skeet Hine 0 0 0 0 1 0 0 0 0
Hutton Lipinski 0 0 0 0 0 1 0 0 0
Kyle Ratta 0 0 0 1 1 1 0 0 0
Jake Bryson 0 0 0 0 1 0 0 0 0
Connor Philistine 0 0 0 0 1 0 0 0 0
Will Snook 0 0 0 0 0 1 0 0 0
Jimmy Gallo 0 0 0 1 0 0 0 0 0
Luke Fiorillo 0 0 0 1 0 1 0 0 0
Zack Dixon 0 0 0 0 0 0 0 0 2
Goalies Saves
Will Charvala 9 ( 82% )
Skeet Hine 5 ( 45% )
Faceoffs Wins
Ronan Miller 10 ( 71% )
Cole Wallner 1 ( 33% )
Owen Boone 4 ( 57% )
Name P G A SH GB TO CT FW FT
Ethan Rinker 3 2 1 15 3 3 0 0 0
Jacob Lubawy 3 0 3 2 2 2 1 0 0
Liam Rooney 3 2 1 7 4 3 0 0 0
Thomas Whitaker 1 1 0 4 0 0 0 0 0
Isaac Joshi 1 0 1 0 1 1 0 0 0
Luke Iovino 1 1 0 2 0 4 0 0 0
Bryce Kerrigan 1 1 0 1 0 0 0 0 0
Owen Millar 1 1 0 1 0 0 0 0 0
Zen Smith 0 0 0 0 1 1 0 0 0
Ryan Buchanan 0 0 0 0 2 3 1 0 0
Devin Traister 0 0 0 0 6 1 0 5 9
Jesse Corser-James 0 0 0 0 7 2 1 0 0
Cody Randal 0 0 0 0 5 1 0 5 12
Owen Jamieson 0 0 0 0 0 0 0 1 5
Adam Rinker 0 0 0 1 1 0 0 0 0
Ethan Joshi 0 0 0 1 3 0 3 0 0
Gavin Loshnowsky 0 0 0 0 2 1 1 0 0
Jack Neal 0 0 0 0 2 0 2 0 0
Tanner Marsh 0 0 0 3 2 2 1 0 0
Brett Zaruba 0 0 0 0 1 0 0 0 0
Cody Rosati 0 0 0 1 0 0 0 0 0
Goalies Saves
Zen Smith 9 ( 53% )
Brett Zaruba 7 ( 54% )
Faceoffs Wins
Devin Traister 5 ( 56% )
Cody Randal 5 ( 42% )
Owen Jamieson 1 ( 20% )

UnisexSave $26.24
New Balance Freeze LX Box 4.0 - White Turfs NewBalance - Freezbw4 - WH - 10/11.5 White Lax.com New Balance Freeze LX Box 4.0 - White Turfs NewBalance - Freezbw4 - WH - 10/11.5 White Lax.com
New Balance Freeze LX 4 Box Shoes - White
Sale price$78.75 Regular price$104.99
(0)
UnisexSave $26.24
The New Balance Freeze LX 4 Turf Shoes in white feature black geometric patterns, gray laces, and a lightweight upper. They are equipped with a QUIX outsole and have a textured, ribbed sole for exceptional grip and support. Their sleek, modern design makes them ideal for both lacrosse cleats and casual wear. Introducing the New Balance Freeze LX 4 Turf Shoes in white, featuring a standout abstract design with gray accents on the sides. These athletic shoes boast a breathable mesh material combined with a reinforced toe cap for enhanced durability. The lightweight upper is designed for agility, while the textured QUIX Outsole delivers superior grip. Completing the sleek style are white laces that blend seamlessly with its overall look.
New Balance Freeze LX 4 Turf Shoes - White
Sale price$78.75 Regular price$104.99
(0)

DESIGNED BY YOU, STRUNG BY THE PROS

SHOP ANY MEN'S HEAD TO CUSTOMIZE

CUSTOMIZE