boston VS loyola

boston

(6-1)
13 boston
FINAL
7 loyola

loyola

(0-7)
 
Name P G A SH GB TO CT FW FT
Jimmy O'Connell 6 4 2 7 1 1 1 0 0
Tyler Fox 5 4 1 6 1 0 0 0 0
Timothy Shannehan 3 1 2 6 6 3 0 0 0
Jimmy Kohr 3 3 0 8 1 2 0 0 0
Zach Travaglini 1 1 0 3 1 1 0 0 0
James Corcoran 1 0 1 2 0 2 0 0 0
Matt Freeman 1 0 1 0 2 1 0 0 0
Will Barnes 0 0 0 0 3 0 2 0 0
Madden Murphy 0 0 0 0 0 0 0 0 3
Jackson Matthews 0 0 0 0 1 1 0 0 0
Trey Brown 0 0 0 0 5 0 3 0 0
Benjamin Ferrara 0 0 0 0 4 1 0 0 0
Andrew Pape 0 0 0 4 2 0 0 0 0
Connor Kehm 0 0 0 0 0 1 1 0 0
Luke Davis 0 0 0 0 0 0 1 0 0
Ethan Hart 0 0 0 0 0 2 0 0 0
Daine Kostes 0 0 0 0 2 1 0 6 12
Brenden Kelly 0 0 0 1 0 0 0 0 0
Matt Ferraro 0 0 0 2 0 0 0 0 0
Ben Morris 0 0 0 4 0 0 0 0 0
Donald Varnerin 0 0 0 1 2 0 0 0 0
Logan Styles 0 0 0 0 0 0 1 0 0
Tre Moore 0 0 0 1 1 0 1 0 0
Matthew Fritz 0 0 0 0 2 0 0 5 7
Mike Luce 0 0 0 0 1 0 0 0 0
Michael Allieri 0 0 0 0 0 0 0 0 0
Stephen Gaskill 0 0 0 0 0 1 0 0 0
Matt Caccese 0 0 0 0 1 0 0 0 0
Michael Kitevski 0 0 0 0 0 0 0 2 2
Tommy Garofalo 0 0 0 0 0 1 0 0 0
Goalies Saves
Will Barnes 11 ( 73% )
Faceoffs Wins
Daine Kostes 6 ( 50% )
Matthew Fritz 5 ( 71% )
Michael Kitevski 2 ( 100% )
Name P G A SH GB TO CT FW FT
Kenan Everhart 2 2 0 4 4 1 1 0 0
Brady Quinn 2 1 1 2 0 1 0 0 0
Luke Murphy 1 0 1 3 0 1 0 0 0
Henry Haberman 1 1 0 3 1 1 0 0 0
Brady West 1 1 0 2 0 0 0 0 0
Matthew Minicus 1 0 1 2 1 1 0 0 0
Miles Halter 1 1 0 2 1 1 0 0 0
Nolan Bellotti 1 1 0 2 0 0 0 0 0
Carson Hall 0 0 0 2 7 1 1 11 18
Max Watkinson 0 0 0 2 2 2 0 0 0
Kyle McCarthy 0 0 0 1 0 0 0 0 0
Remi Reynolds 0 0 0 1 4 0 2 0 0
Joe Houlihan 0 0 0 1 2 1 1 0 0
Sawyer Allen 0 0 0 0 0 0 0 0 4
Bruno Chapman 0 0 0 0 1 1 0 0 1
Jake Wilson 0 0 0 0 3 1 1 0 0
Marek Seaman 0 0 0 1 2 0 1 0 0
Alex Dumont 0 0 0 0 2 0 0 0 0
Mason Cook 0 0 0 1 1 0 0 0 0
Will McCulloch 0 0 0 2 0 1 0 0 0
Chase Brody 0 0 0 0 2 0 1 0 0
Cole Erickson 0 0 0 0 0 0 1 0 0
Tyler Olsen 0 0 0 1 0 0 0 0 0
Diego Roman 0 0 0 0 1 0 0 0 0
Vinnie Trujillo 0 0 0 0 1 0 0 0 0
Ben Abel 0 0 0 1 1 0 0 0 0
Grady O'Day 0 0 0 0 1 0 0 0 0
Aiden Kammerer 0 0 0 0 0 0 0 0 1
Matthew Everson 0 0 0 0 0 0 1 0 0
Goalies Saves
Max Watkinson 10 ( 50% )
Ben Abel 1 ( 25% )
Faceoffs Wins
Carson Hall 11 ( 61% )

UnisexSave $26.24
New Balance Freeze LX Box 4.0 - White Turfs NewBalance - Freezbw4 - WH - 10/11.5 White Lax.com New Balance Freeze LX Box 4.0 - White Turfs NewBalance - Freezbw4 - WH - 10/11.5 White Lax.com
New Balance Freeze LX 4 Box Shoes - White
Sale price$78.75 Regular price$104.99
(0)
UnisexSave $26.24
The New Balance Freeze LX 4 Turf Shoes in white feature black geometric patterns, gray laces, and a lightweight upper. They are equipped with a QUIX outsole and have a textured, ribbed sole for exceptional grip and support. Their sleek, modern design makes them ideal for both lacrosse cleats and casual wear. Introducing the New Balance Freeze LX 4 Turf Shoes in white, featuring a standout abstract design with gray accents on the sides. These athletic shoes boast a breathable mesh material combined with a reinforced toe cap for enhanced durability. The lightweight upper is designed for agility, while the textured QUIX Outsole delivers superior grip. Completing the sleek style are white laces that blend seamlessly with its overall look.
New Balance Freeze LX 4 Turf Shoes - White
Sale price$78.75 Regular price$104.99
(0)

DESIGNED BY YOU, STRUNG BY THE PROS

SHOP ANY MEN'S HEAD TO CUSTOMIZE

CUSTOMIZE