Introducing the Nike AO7579: a sweat-resistant dark gray long-sleeve athletic hoodie featuring a small white logo on the left chest. Designed with a fitted cut and no front pockets, it ensures optimal comfort during your workouts.

Nike LS Hooded Training Top

1 review
Sale price$22.50 Regular price$44.99
Save 50%
Color:Anthracite-060
Size:Medium
Quantity:

Sold out

You cannot add more than 12 items at a time. Please contact our Sales Department

Low Stock - Order Soon

Size Charts - Nike

How To Measure

  • CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
  • WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
  • HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
  • BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.

 

Men's Tops
Size XXS XS S S Tall M M Tall L L Tall XL XL Tall XXL XXL Tall 3XL 3XL Tall 4XL 4XL Tall
Chest (in) 28.1 - 31.5 31.5 - 35 35 - 37.5 35 - 37.5 37.5 - 41 37.5 - 41 41 - 44 41 - 44 44 - 48.5 44 - 48.5 48.5 - 53.5 48.5 - 53.5 53.5 - 58 53.5 - 58 58 - 63 58 - 63
Waist (in) 22.5 - 25.5 25.5 - 29 29 - 32 29 - 32 32 - 35 32 - 35 35 - 38 35 - 38 38 - 43 38 - 43 43 - 47.5 43 - 47.5 47.5 - 52.5 47.5 - 52.5 52.5 - 57 52.5 - 57
Hip (in) 28.5 - 31.5 31.5 - 35 35 - 37.5 35 - 37.5 37.5 - 41 37.5 - 41 41 - 44 41 - 44 44 - 47 44 - 47 47 - 50.5 47 - 50.5 50.5 - 53.5 50.5 - 53.5 53.5 - 58.5 53.5 - 58.5
Height (in) < 5'7" 5'7" - 6'0" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5"
Men's Bottoms
Size XXS XS S S Tall M M Tall L L Tall XL XL Tall XXL XXL Tall 3XL 3XL Tall 4XL 4XL Tall
Waist (in) 22.5 - 25.5 25.5 - 29 29 - 32 29 - 32 32 - 35 32 - 35 35 - 38 35 - 38 38 - 43 38 - 43 43 - 47.5 43 - 47.5 47.5 - 52.5 47.5 - 52.5 52.5 - 57 52.5 - 57
Hip (in) 28.5 - 31.5 31.5 - 35 35 - 37.5 35 - 37.5 37.5 - 41 37.5 - 41 41 - 44 41 - 44 44 - 47 44 - 47 47 - 50.5 47 - 50.5 50.5 - 53.5 50.5 - 53.5 53.5 - 58.5 53.5 - 58.5
Height (in) < 5'7" 5'7" - 6'0" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5"
Women's Tops (XXS - XXL)
Size XXS XS S M L XL XXL
Bust (in) 27.5 - 29.5 29.5 - 32.5 32.5 - 35.5 35.5 - 38 38 - 41 41 - 44.5 44.5 - 48.5
Waist (in) 21.25 - 23.5 23.5 - 26 26 - 29 29 - 31.5 31.5 - 34.5 34.5 - 38.5 38.5 - 42.5
Hip (in) 30.5 - 33 33 - 35.5 35.5 - 38.5 38.5 - 41 41 - 44 44 - 47 47 - 50
Women's Tops (0X - 4X)
Size 0X 1X 2X 3X 4X
Bust (in) 44 - 47 47 - 49.5 49.5 - 52 52 - 55 55 - 58
Waist (in) 40 - 43 43 - 45.5 45.5 - 49 49 - 53 53 - 57
Hip (in) 48 - 51 51 - 54 54 - 57 57 - 61 61 - 65
Women's Bottoms (XXS - XXL)
Size XXS XS S M L XL XXL
Waist (in) 21.25 - 23.5 23.5 - 26 26 - 29 29 - 31.5 31.5 - 34.5 34.5 - 38.5 38.5 - 42.5
Hip (in) 30.5 - 33 33 - 35.5 35.5 - 38.5 38.5 - 41 41 - 44 44 - 47 47 - 50
Women's Bottoms (0X - 4X)
Size 0X 1X 2X 3X 4X
Waist (in) 40 - 43 43 - 45.5 45.5 - 49 49 - 53 53 - 57
Hip (in) 48 - 51 51 - 54 54 - 57 57 - 61 61 - 65
Boys' Clothing
Size XS S S+ M M+ L L+ XL XL+
Numeric Size 6-7 8-9 8-9 Plus 10-12 10-12 Plus 14-16 14-16 Plus 18-20 18-20 Plus
Age 7-8 8-10 8-10 10-12 10-12 12-13 12-13 13-15 13-15
Height (in) 48-50 50-54 50-54 54-58 54-58 58-62 58-62 62-67 62-67
Chest (in) 25.5-26 26-27 28-30 27-29.5 30-33 29.5-32 33-36 32-35 36-38.5
Waist (in) 23.5-24 24-25.5 26-28 25.5-27 28-30 27-28.5 30-32 28.5-29.5 32-34.5
Hip (in) 27-28 28-29.5 30-32 29.5-31.5 32-34 31.5-33.5 34-37 33.5-35 37-39.5
Girls' Clothing
Size XS S S+ M M+ L L+ XL XL+
Numeric Size 6-7 8-9 8-9 Plus 10-12 10-12 Plus 14-16 14-16 Plus 18-20 18-20 Plus
Age 7-8 8-10 8-10 10-12 10-12 12-13 12-13 13-15 13-15
Height (in) 48-50 50-54 50-54 54-57 54-57.5 57-61 57.5-61.5 61-65 61.5-65.5
Chest (in) 25.5-27 27-29 29-32 29-31 32-34.5 31-33.5 34.5-38 33.5-36.5 38-41.5
Waist (in) 23.5-24 24-25 26.5-29.5 25-27 29.5-32 27-28 32-35 28-29.5 35-39
Hip (in) 27-29 29-31 31-33.5 31-33 33.5-36 33-35 36-39 35-37 39-42

Size Charts - Nike

How To Measure

  • CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
  • WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
  • HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
  • BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.

 

Men's Tops
Size XXS XS S S Tall M M Tall L L Tall XL XL Tall XXL XXL Tall 3XL 3XL Tall 4XL 4XL Tall
Chest (in) 28.1 - 31.5 31.5 - 35 35 - 37.5 35 - 37.5 37.5 - 41 37.5 - 41 41 - 44 41 - 44 44 - 48.5 44 - 48.5 48.5 - 53.5 48.5 - 53.5 53.5 - 58 53.5 - 58 58 - 63 58 - 63
Waist (in) 22.5 - 25.5 25.5 - 29 29 - 32 29 - 32 32 - 35 32 - 35 35 - 38 35 - 38 38 - 43 38 - 43 43 - 47.5 43 - 47.5 47.5 - 52.5 47.5 - 52.5 52.5 - 57 52.5 - 57
Hip (in) 28.5 - 31.5 31.5 - 35 35 - 37.5 35 - 37.5 37.5 - 41 37.5 - 41 41 - 44 41 - 44 44 - 47 44 - 47 47 - 50.5 47 - 50.5 50.5 - 53.5 50.5 - 53.5 53.5 - 58.5 53.5 - 58.5
Height (in) < 5'7" 5'7" - 6'0" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5"
Men's Bottoms
Size XXS XS S S Tall M M Tall L L Tall XL XL Tall XXL XXL Tall 3XL 3XL Tall 4XL 4XL Tall
Waist (in) 22.5 - 25.5 25.5 - 29 29 - 32 29 - 32 32 - 35 32 - 35 35 - 38 35 - 38 38 - 43 38 - 43 43 - 47.5 43 - 47.5 47.5 - 52.5 47.5 - 52.5 52.5 - 57 52.5 - 57
Hip (in) 28.5 - 31.5 31.5 - 35 35 - 37.5 35 - 37.5 37.5 - 41 37.5 - 41 41 - 44 41 - 44 44 - 47 44 - 47 47 - 50.5 47 - 50.5 50.5 - 53.5 50.5 - 53.5 53.5 - 58.5 53.5 - 58.5
Height (in) < 5'7" 5'7" - 6'0" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5"
Women's Tops (XXS - XXL)
Size XXS XS S M L XL XXL
Bust (in) 27.5 - 29.5 29.5 - 32.5 32.5 - 35.5 35.5 - 38 38 - 41 41 - 44.5 44.5 - 48.5
Waist (in) 21.25 - 23.5 23.5 - 26 26 - 29 29 - 31.5 31.5 - 34.5 34.5 - 38.5 38.5 - 42.5
Hip (in) 30.5 - 33 33 - 35.5 35.5 - 38.5 38.5 - 41 41 - 44 44 - 47 47 - 50
Women's Tops (0X - 4X)
Size 0X 1X 2X 3X 4X
Bust (in) 44 - 47 47 - 49.5 49.5 - 52 52 - 55 55 - 58
Waist (in) 40 - 43 43 - 45.5 45.5 - 49 49 - 53 53 - 57
Hip (in) 48 - 51 51 - 54 54 - 57 57 - 61 61 - 65
Women's Bottoms (XXS - XXL)
Size XXS XS S M L XL XXL
Waist (in) 21.25 - 23.5 23.5 - 26 26 - 29 29 - 31.5 31.5 - 34.5 34.5 - 38.5 38.5 - 42.5
Hip (in) 30.5 - 33 33 - 35.5 35.5 - 38.5 38.5 - 41 41 - 44 44 - 47 47 - 50
Women's Bottoms (0X - 4X)
Size 0X 1X 2X 3X 4X
Waist (in) 40 - 43 43 - 45.5 45.5 - 49 49 - 53 53 - 57
Hip (in) 48 - 51 51 - 54 54 - 57 57 - 61 61 - 65
Boys' Clothing
Size XS S S+ M M+ L L+ XL XL+
Numeric Size 6-7 8-9 8-9 Plus 10-12 10-12 Plus 14-16 14-16 Plus 18-20 18-20 Plus
Age 7-8 8-10 8-10 10-12 10-12 12-13 12-13 13-15 13-15
Height (in) 48-50 50-54 50-54 54-58 54-58 58-62 58-62 62-67 62-67
Chest (in) 25.5-26 26-27 28-30 27-29.5 30-33 29.5-32 33-36 32-35 36-38.5
Waist (in) 23.5-24 24-25.5 26-28 25.5-27 28-30 27-28.5 30-32 28.5-29.5 32-34.5
Hip (in) 27-28 28-29.5 30-32 29.5-31.5 32-34 31.5-33.5 34-37 33.5-35 37-39.5
Girls' Clothing
Size XS S S+ M M+ L L+ XL XL+
Numeric Size 6-7 8-9 8-9 Plus 10-12 10-12 Plus 14-16 14-16 Plus 18-20 18-20 Plus
Age 7-8 8-10 8-10 10-12 10-12 12-13 12-13 13-15 13-15
Height (in) 48-50 50-54 50-54 54-57 54-57.5 57-61 57.5-61.5 61-65 61.5-65.5
Chest (in) 25.5-27 27-29 29-32 29-31 32-34.5 31-33.5 34.5-38 33.5-36.5 38-41.5
Waist (in) 23.5-24 24-25 26.5-29.5 25-27 29.5-32 27-28 32-35 28-29.5 35-39
Hip (in) 27-29 29-31 31-33.5 31-33 33.5-36 33-35 36-39 35-37 39-42

Free Shipping - Orders $99+

Some exclusions apply. Learn More

5% Cash Back Rewards

Lacrosse's best rewards program. Join Now

Nike Men's LS Hooded Training Top
VERIFIED

REVIEWS

Shop By Trending

Categories

Need help?

Our team of experts is here to guide you in selecting the perfect gear for your needs.